<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scale Graphics Script</title>
	<atom:link href="http://in-tools.com/article/scripts-blog/scale-graphics-script/feed/" rel="self" type="application/rss+xml" />
	<link>http://in-tools.com/article/scripts-blog/scale-graphics-script/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 20:44:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Maria</title>
		<link>http://in-tools.com/article/scripts-blog/scale-graphics-script/#comment-2661</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Sat, 18 Jun 2011 18:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://in-tools.com/wordpress/?p=308#comment-2661</guid>
		<description>I have the same problem with Dwan. Has anybody found a solution?</description>
		<content:encoded><![CDATA[<p>I have the same problem with Dwan. Has anybody found a solution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harbs</title>
		<link>http://in-tools.com/article/scripts-blog/scale-graphics-script/#comment-1562</link>
		<dc:creator>Harbs</dc:creator>
		<pubDate>Wed, 13 Apr 2011 08:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://in-tools.com/wordpress/?p=308#comment-1562</guid>
		<description>Nice idea.</description>
		<content:encoded><![CDATA[<p>Nice idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane</title>
		<link>http://in-tools.com/article/scripts-blog/scale-graphics-script/#comment-1561</link>
		<dc:creator>Stephane</dc:creator>
		<pubDate>Wed, 13 Apr 2011 08:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://in-tools.com/wordpress/?p=308#comment-1561</guid>
		<description>Amazing script !!!
it would be appreciate to have the possibility to move even or odd pages separately. Maybe you can add a checkbox?
Regards</description>
		<content:encoded><![CDATA[<p>Amazing script !!!<br />
it would be appreciate to have the possibility to move even or odd pages separately. Maybe you can add a checkbox?<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harbs</title>
		<link>http://in-tools.com/article/scripts-blog/scale-graphics-script/#comment-621</link>
		<dc:creator>Harbs</dc:creator>
		<pubDate>Wed, 09 Feb 2011 21:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://in-tools.com/wordpress/?p=308#comment-621</guid>
		<description>@Dwan:

It sounds like you are talking about inline images. Is that the case?

I don&#039;t remember whether the script supports scaling of inline images...</description>
		<content:encoded><![CDATA[<p>@Dwan:</p>
<p>It sounds like you are talking about inline images. Is that the case?</p>
<p>I don&#8217;t remember whether the script supports scaling of inline images&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwan</title>
		<link>http://in-tools.com/article/scripts-blog/scale-graphics-script/#comment-139</link>
		<dc:creator>Dwan</dc:creator>
		<pubDate>Fri, 17 Dec 2010 16:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://in-tools.com/wordpress/?p=308#comment-139</guid>
		<description>After doing some trouble shooting I&#039;m narrowed the problem down to when I select anything from the &quot;fitting&quot; field it doesn&#039;t scale properly.  If I leave the &quot;fitting&quot; field to &quot;None&quot; it scales everything but I still have to go back and fit frame to content on EVERY image.</description>
		<content:encoded><![CDATA[<p>After doing some trouble shooting I&#8217;m narrowed the problem down to when I select anything from the &#8220;fitting&#8221; field it doesn&#8217;t scale properly.  If I leave the &#8220;fitting&#8221; field to &#8220;None&#8221; it scales everything but I still have to go back and fit frame to content on EVERY image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwan</title>
		<link>http://in-tools.com/article/scripts-blog/scale-graphics-script/#comment-138</link>
		<dc:creator>Dwan</dc:creator>
		<pubDate>Fri, 17 Dec 2010 16:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://in-tools.com/wordpress/?p=308#comment-138</guid>
		<description>I think this is a great idea!! However, I downloaded the script and I can&#039;t seem to get it to scale ALL the images in my story.  I&#039;ve tried selecting &quot;document&quot; in the location field but still nothing.  Do you have any suggestions?</description>
		<content:encoded><![CDATA[<p>I think this is a great idea!! However, I downloaded the script and I can&#8217;t seem to get it to scale ALL the images in my story.  I&#8217;ve tried selecting &#8220;document&#8221; in the location field but still nothing.  Do you have any suggestions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

